📊 Lifestyle Match
Visualizing the tradeoffs between Pearl City CDP and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pearl City CDP and Tupelo
Line-by-line data comparison.
| Category / Metric | Pearl City CDP | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $114,682 | $66,314 |
| Unemployment Rate | 2.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $872,200 | $284,000 |
| Price per SqFt | $null | $136 |
| Monthly Rent (1BR) | $2,038 | $714 |
| Housing Cost Index | 143.7 | 96.6 |
| Cost of Living | ||
| Groceries Index | 106.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 291.2 |
| Bachelor's Degree+ | 37% | 35.1% |
| Air Quality (AQI) | 29 | 35 |
Living in Pearl City CDP is 31% more expensive than Tupelo.
You could earn significantly more in Pearl City CDP (+73% median income).
Use our AI-powered calculator to estimate your expenses from Pearl City CDP to Tupelo.