📊 Lifestyle Match
Visualizing the tradeoffs between Pittsburgh and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Pittsburgh and Columbus
Line-by-line data comparison.
| Category / Metric | Pittsburgh | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $66,219 | $51,835 |
| Unemployment Rate | 4.2% | 3.5% |
| Housing Market | ||
| Median Home Price | $235,000 | $198,200 |
| Price per SqFt | $171 | $null |
| Monthly Rent (1BR) | $965 | $881 |
| Housing Cost Index | 73.5 | 58.4 |
| Cost of Living | ||
| Groceries Index | 98.5 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 567.0 | 456.0 |
| Bachelor's Degree+ | 50.5% | 28.2% |
| Air Quality (AQI) | 45 | 34 |
Living in Pittsburgh is 6% more expensive than Columbus.
You could earn significantly more in Pittsburgh (+28% median income).
Pittsburgh has a higher violent crime rate (24% higher).
Use our AI-powered calculator to estimate your expenses from Pittsburgh to Columbus.