📊 Lifestyle Match
Visualizing the tradeoffs between Providence and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Providence and Edinburg
Line-by-line data comparison.
| Category / Metric | Providence | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,206 | $61,059 |
| Unemployment Rate | 4.3% | 4.2% |
| Housing Market | ||
| Median Home Price | $577,500 | $323,000 |
| Price per SqFt | $258 | $149 |
| Monthly Rent (1BR) | $1,398 | $781 |
| Housing Cost Index | 98.9 | 57.0 |
| Cost of Living | ||
| Groceries Index | 97.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 35.1% | 27% |
| Air Quality (AQI) | 34 | 49 |
Use our AI-powered calculator to estimate your expenses from Providence to Edinburg.