📊 Lifestyle Match
Visualizing the tradeoffs between Providence and Topeka
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Providence and Topeka
Line-by-line data comparison.
| Category / Metric | Providence | Topeka |
|---|---|---|
| Financial Overview | ||
| Median Income | $65,206 | $52,417 |
| Unemployment Rate | 4.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $577,500 | $199,950 |
| Price per SqFt | $258 | $116 |
| Monthly Rent (1BR) | $1,398 | $731 |
| Housing Cost Index | 98.9 | 53.4 |
| Cost of Living | ||
| Groceries Index | 97.0 | 94.8 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 425.0 |
| Bachelor's Degree+ | 35.1% | 28.5% |
| Air Quality (AQI) | 34 | 30 |
Use our AI-powered calculator to estimate your expenses from Providence to Topeka.