📊 Lifestyle Match
Visualizing the tradeoffs between South Valley CDP and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between South Valley CDP and Fort Smith
Line-by-line data comparison.
| Category / Metric | South Valley CDP | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $51,062 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $205,200 | $218,000 |
| Price per SqFt | $null | $127 |
| Monthly Rent (1BR) | $930 | $678 |
| Housing Cost Index | 88.8 | 50.8 |
| Cost of Living | ||
| Groceries Index | 95.4 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 778.3 | 567.0 |
| Bachelor's Degree+ | 14.7% | 24.3% |
| Air Quality (AQI) | 71 | 34 |
Living in South Valley CDP is 9% more expensive than Fort Smith.
South Valley CDP has a higher violent crime rate (37% higher).
Use our AI-powered calculator to estimate your expenses from South Valley CDP to Fort Smith.