📊 Lifestyle Match
Visualizing the tradeoffs between South Valley CDP and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between South Valley CDP and Tupelo
Line-by-line data comparison.
| Category / Metric | South Valley CDP | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $51,062 | $66,314 |
| Unemployment Rate | 4.2% | 3.8% |
| Housing Market | ||
| Median Home Price | $205,200 | $284,000 |
| Price per SqFt | $null | $136 |
| Monthly Rent (1BR) | $930 | $714 |
| Housing Cost Index | 88.8 | 96.6 |
| Cost of Living | ||
| Groceries Index | 95.4 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 778.3 | 291.2 |
| Bachelor's Degree+ | 14.7% | 35.1% |
| Air Quality (AQI) | 71 | 35 |
Living in South Valley CDP is 11% more expensive than Tupelo.
Expect lower salaries in South Valley CDP (-23% vs Tupelo).
South Valley CDP has a higher violent crime rate (167% higher).
Use our AI-powered calculator to estimate your expenses from South Valley CDP to Tupelo.