📊 Lifestyle Match
Visualizing the tradeoffs between St. Petersburg and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between St. Petersburg and Brownsville
Line-by-line data comparison.
| Category / Metric | St. Petersburg | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,743 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $535,000 | $245,500 |
| Price per SqFt | $355 | $157 |
| Monthly Rent (1BR) | $1,562 | $761 |
| Housing Cost Index | 116.7 | 55.7 |
| Cost of Living | ||
| Groceries Index | 99.5 | 91.9 |
| Gas Price (Gallon) | $2.60 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 345.0 |
| Bachelor's Degree+ | 43% | 24.6% |
| Air Quality (AQI) | 44 | 43 |
Living in St. Petersburg is 29% more expensive than Brownsville.
You could earn significantly more in St. Petersburg (+44% median income).
St. Petersburg has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from St. Petersburg to Brownsville.