📊 Lifestyle Match
Visualizing the tradeoffs between St. Petersburg and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between St. Petersburg and Columbus
Line-by-line data comparison.
| Category / Metric | St. Petersburg | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,743 | $51,835 |
| Unemployment Rate | 4.2% | 3.5% |
| Housing Market | ||
| Median Home Price | $535,000 | $198,200 |
| Price per SqFt | $355 | $null |
| Monthly Rent (1BR) | $1,562 | $881 |
| Housing Cost Index | 116.7 | 58.4 |
| Cost of Living | ||
| Groceries Index | 99.5 | 96.0 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 456.0 | 456.0 |
| Bachelor's Degree+ | 43% | 28.2% |
| Air Quality (AQI) | 44 | 34 |
Living in St. Petersburg is 23% more expensive than Columbus.
You could earn significantly more in St. Petersburg (+38% median income).
Use our AI-powered calculator to estimate your expenses from St. Petersburg to Columbus.