📊 Lifestyle Match
Visualizing the tradeoffs between Urban Honolulu and Shreveport
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Urban Honolulu and Shreveport
Line-by-line data comparison.
| Category / Metric | Urban Honolulu | Shreveport |
|---|---|---|
| Financial Overview | ||
| Median Income | $84,907 | $48,486 |
| Unemployment Rate | 2.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $831,600 | $184,900 |
| Price per SqFt | $null | $112 |
| Monthly Rent (1BR) | $1,720 | $927 |
| Housing Cost Index | 143.7 | 59.7 |
| Cost of Living | ||
| Groceries Index | 106.9 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 234.0 | 789.0 |
| Bachelor's Degree+ | 43% | 27.9% |
| Air Quality (AQI) | 31 | 38 |
Use our AI-powered calculator to estimate your expenses from Urban Honolulu to Shreveport.