📊 Lifestyle Match
Visualizing the tradeoffs between Valley Falls CDP and Greenville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Valley Falls CDP and Greenville
Line-by-line data comparison.
| Category / Metric | Valley Falls CDP | Greenville |
|---|---|---|
| Financial Overview | ||
| Median Income | $93,653 | $36,297 |
| Unemployment Rate | 4.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $347,900 | $129,900 |
| Price per SqFt | $null | $36 |
| Monthly Rent (1BR) | $1,362 | $714 |
| Housing Cost Index | 98.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 97.0 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 159.5 | 291.2 |
| Bachelor's Degree+ | 27.6% | 20.2% |
| Air Quality (AQI) | 30 | 36 |
Living in Valley Falls CDP is 20% more expensive than Greenville.
You could earn significantly more in Valley Falls CDP (+158% median income).
Valley Falls CDP has a significantly lower violent crime rate (45% lower).
Use our AI-powered calculator to estimate your expenses from Valley Falls CDP to Greenville.