📊 Lifestyle Match
Visualizing the tradeoffs between Valley Falls CDP and Meridian
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Valley Falls CDP and Meridian
Line-by-line data comparison.
| Category / Metric | Valley Falls CDP | Meridian |
|---|---|---|
| Financial Overview | ||
| Median Income | $93,653 | $34,657 |
| Unemployment Rate | 4.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $347,900 | $166,000 |
| Price per SqFt | $null | $99 |
| Monthly Rent (1BR) | $1,362 | $714 |
| Housing Cost Index | 98.9 | 96.6 |
| Cost of Living | ||
| Groceries Index | 97.0 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 159.5 | 291.2 |
| Bachelor's Degree+ | 27.6% | 20.7% |
| Air Quality (AQI) | 30 | 30 |
Living in Valley Falls CDP is 20% more expensive than Meridian.
You could earn significantly more in Valley Falls CDP (+170% median income).
Valley Falls CDP has a significantly lower violent crime rate (45% lower).
Use our AI-powered calculator to estimate your expenses from Valley Falls CDP to Meridian.