📊 Lifestyle Match
Visualizing the tradeoffs between West Valley City and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between West Valley City and Brownsville
Line-by-line data comparison.
| Category / Metric | West Valley City | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $80,889 | $49,920 |
| Unemployment Rate | 3.6% | 4.2% |
| Housing Market | ||
| Median Home Price | $480,000 | $245,500 |
| Price per SqFt | $217 | $157 |
| Monthly Rent (1BR) | $1,301 | $761 |
| Housing Cost Index | 118.6 | 55.7 |
| Cost of Living | ||
| Groceries Index | 93.0 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 345.0 |
| Bachelor's Degree+ | 15.2% | 24.6% |
| Air Quality (AQI) | 110 | 43 |
Living in West Valley City is 13% more expensive than Brownsville.
You could earn significantly more in West Valley City (+62% median income).
Use our AI-powered calculator to estimate your expenses from West Valley City to Brownsville.