📊 Lifestyle Match
Visualizing the tradeoffs between West Valley City and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between West Valley City and Fort Smith
Line-by-line data comparison.
| Category / Metric | West Valley City | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $80,889 | $54,009 |
| Unemployment Rate | 3.6% | 4.1% |
| Housing Market | ||
| Median Home Price | $480,000 | $218,000 |
| Price per SqFt | $217 | $127 |
| Monthly Rent (1BR) | $1,301 | $678 |
| Housing Cost Index | 118.6 | 50.8 |
| Cost of Living | ||
| Groceries Index | 93.0 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 567.0 |
| Bachelor's Degree+ | 15.2% | 24.3% |
| Air Quality (AQI) | 110 | 34 |
Living in West Valley City is 13% more expensive than Fort Smith.
You could earn significantly more in West Valley City (+50% median income).
West Valley City has a significantly lower violent crime rate (39% lower).
Use our AI-powered calculator to estimate your expenses from West Valley City to Fort Smith.