📊 Lifestyle Match
Visualizing the tradeoffs between Ellicott City CDP and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ellicott City CDP and Brownsville
Line-by-line data comparison.
| Category / Metric | Ellicott City CDP | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $148,677 | $49,920 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $669,600 | $245,500 |
| Price per SqFt | $null | $157 |
| Monthly Rent (1BR) | $1,489 | $761 |
| Housing Cost Index | 116.9 | 55.7 |
| Cost of Living | ||
| Groceries Index | 102.2 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 345.0 |
| Bachelor's Degree+ | 47.74285714285714% | 24.6% |
| Air Quality (AQI) | 38 | 43 |
Living in Ellicott City CDP is 21% more expensive than Brownsville.
You could earn significantly more in Ellicott City CDP (+198% median income).
Ellicott City CDP has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from Ellicott City CDP to Brownsville.