📊 Lifestyle Match
Visualizing the tradeoffs between Ellicott City CDP and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ellicott City CDP and Fort Smith
Line-by-line data comparison.
| Category / Metric | Ellicott City CDP | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $148,677 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $669,600 | $218,000 |
| Price per SqFt | $null | $127 |
| Monthly Rent (1BR) | $1,489 | $678 |
| Housing Cost Index | 116.9 | 50.8 |
| Cost of Living | ||
| Groceries Index | 102.2 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 567.0 |
| Bachelor's Degree+ | 47.74285714285714% | 24.3% |
| Air Quality (AQI) | 38 | 34 |
Living in Ellicott City CDP is 21% more expensive than Fort Smith.
You could earn significantly more in Ellicott City CDP (+175% median income).
Use our AI-powered calculator to estimate your expenses from Ellicott City CDP to Fort Smith.