📊 Lifestyle Match
Visualizing the tradeoffs between Ellicott City CDP and McAllen
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Ellicott City CDP and McAllen
Line-by-line data comparison.
| Category / Metric | Ellicott City CDP | McAllen |
|---|---|---|
| Financial Overview | ||
| Median Income | $148,677 | $60,200 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $669,600 | $264,000 |
| Price per SqFt | $null | $149 |
| Monthly Rent (1BR) | $1,489 | $781 |
| Housing Cost Index | 116.9 | 57.0 |
| Cost of Living | ||
| Groceries Index | 102.2 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 454.1 | 345.0 |
| Bachelor's Degree+ | 47.74285714285714% | 32.9% |
| Air Quality (AQI) | 38 | 51 |
Living in Ellicott City CDP is 20% more expensive than McAllen.
You could earn significantly more in Ellicott City CDP (+147% median income).
Ellicott City CDP has a higher violent crime rate (32% higher).
Use our AI-powered calculator to estimate your expenses from Ellicott City CDP to McAllen.