📊 Lifestyle Match
Visualizing the tradeoffs between Helena Valley Southeast CDP and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Helena Valley Southeast CDP and Fort Smith
Line-by-line data comparison.
| Category / Metric | Helena Valley Southeast CDP | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,824 | $54,009 |
| Unemployment Rate | 3.3% | 4.1% |
| Housing Market | ||
| Median Home Price | $308,000 | $218,000 |
| Price per SqFt | $null | $127 |
| Monthly Rent (1BR) | $1,081 | $678 |
| Housing Cost Index | 118.4 | 50.8 |
| Cost of Living | ||
| Groceries Index | 100.9 | 92.1 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 567.0 |
| Bachelor's Degree+ | 21.7% | 24.3% |
| Air Quality (AQI) | 37 | 34 |
Living in Helena Valley Southeast CDP is 21% more expensive than Fort Smith.
You could earn significantly more in Helena Valley Southeast CDP (+18% median income).
Use our AI-powered calculator to estimate your expenses from Helena Valley Southeast CDP to Fort Smith.