📊 Lifestyle Match
Visualizing the tradeoffs between Helena Valley Southeast CDP and Tupelo
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Helena Valley Southeast CDP and Tupelo
Line-by-line data comparison.
| Category / Metric | Helena Valley Southeast CDP | Tupelo |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,824 | $66,314 |
| Unemployment Rate | 3.3% | 3.8% |
| Housing Market | ||
| Median Home Price | $308,000 | $284,000 |
| Price per SqFt | $null | $136 |
| Monthly Rent (1BR) | $1,081 | $714 |
| Housing Cost Index | 118.4 | 96.6 |
| Cost of Living | ||
| Groceries Index | 100.9 | 82.3 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 291.2 |
| Bachelor's Degree+ | 21.7% | 35.1% |
| Air Quality (AQI) | 37 | 35 |
Use our AI-powered calculator to estimate your expenses from Helena Valley Southeast CDP to Tupelo.