📊 Lifestyle Match
Visualizing the tradeoffs between Helena Valley Southeast CDP and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Helena Valley Southeast CDP and Monroe
Line-by-line data comparison.
| Category / Metric | Helena Valley Southeast CDP | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $63,824 | $36,521 |
| Unemployment Rate | 3.3% | 4.3% |
| Housing Market | ||
| Median Home Price | $308,000 | $150,000 |
| Price per SqFt | $null | $109 |
| Monthly Rent (1BR) | $1,081 | $757 |
| Housing Cost Index | 118.4 | 44.2 |
| Cost of Living | ||
| Groceries Index | 100.9 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 469.8 | 639.4 |
| Bachelor's Degree+ | 21.7% | 28.8% |
| Air Quality (AQI) | 37 | 35 |
Living in Helena Valley Southeast CDP is 23% more expensive than Monroe.
You could earn significantly more in Helena Valley Southeast CDP (+75% median income).
Helena Valley Southeast CDP has a significantly lower violent crime rate (27% lower).
Use our AI-powered calculator to estimate your expenses from Helena Valley Southeast CDP to Monroe.