📊 Lifestyle Match
Visualizing the tradeoffs between Jersey City and Brownsville
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Jersey City and Brownsville
Line-by-line data comparison.
| Category / Metric | Jersey City | Brownsville |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,286 | $49,920 |
| Unemployment Rate | 5.4% | 4.2% |
| Housing Market | ||
| Median Home Price | $769,500 | $245,500 |
| Price per SqFt | $506 | $157 |
| Monthly Rent (1BR) | $2,025 | $761 |
| Housing Cost Index | 149.3 | 55.7 |
| Cost of Living | ||
| Groceries Index | 109.5 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 298.0 | 345.0 |
| Bachelor's Degree+ | 56.8% | 24.6% |
| Air Quality (AQI) | 37 | 43 |
Use our AI-powered calculator to estimate your expenses from Jersey City to Brownsville.