📊 Lifestyle Match
Visualizing the tradeoffs between Jersey City and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Jersey City and Columbus
Line-by-line data comparison.
| Category / Metric | Jersey City | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $91,286 | $51,835 |
| Unemployment Rate | 5.4% | 3.5% |
| Housing Market | ||
| Median Home Price | $769,500 | $198,200 |
| Price per SqFt | $506 | $null |
| Monthly Rent (1BR) | $2,025 | $881 |
| Housing Cost Index | 149.3 | 58.4 |
| Cost of Living | ||
| Groceries Index | 109.5 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 298.0 | 456.0 |
| Bachelor's Degree+ | 56.8% | 28.2% |
| Air Quality (AQI) | 37 | 34 |
Use our AI-powered calculator to estimate your expenses from Jersey City to Columbus.