📊 Lifestyle Match
Visualizing the tradeoffs between Miami Beach and Edinburg
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Miami Beach and Edinburg
Line-by-line data comparison.
| Category / Metric | Miami Beach | Edinburg |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,073 | $61,059 |
| Unemployment Rate | 4.2% | 4.2% |
| Housing Market | ||
| Median Home Price | $617,000 | $323,000 |
| Price per SqFt | $604 | $149 |
| Monthly Rent (1BR) | $1,884 | $781 |
| Housing Cost Index | 156.4 | 57.0 |
| Cost of Living | ||
| Groceries Index | 102.9 | 91.9 |
| Gas Price (Gallon) | $2.60 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 380.1 | 345.0 |
| Bachelor's Degree+ | 57.8% | 27% |
| Air Quality (AQI) | 33 | 49 |
Use our AI-powered calculator to estimate your expenses from Miami Beach to Edinburg.