📊 Lifestyle Match
Visualizing the tradeoffs between Miami Beach and Fort Smith
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Miami Beach and Fort Smith
Line-by-line data comparison.
| Category / Metric | Miami Beach | Fort Smith |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,073 | $54,009 |
| Unemployment Rate | 4.2% | 4.1% |
| Housing Market | ||
| Median Home Price | $617,000 | $218,000 |
| Price per SqFt | $604 | $127 |
| Monthly Rent (1BR) | $1,884 | $678 |
| Housing Cost Index | 156.4 | 50.8 |
| Cost of Living | ||
| Groceries Index | 102.9 | 92.1 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 380.1 | 567.0 |
| Bachelor's Degree+ | 57.8% | 24.3% |
| Air Quality (AQI) | 33 | 34 |
Use our AI-powered calculator to estimate your expenses from Miami Beach to Fort Smith.