📊 Lifestyle Match
Visualizing the tradeoffs between Miami Beach and Monroe
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Miami Beach and Monroe
Line-by-line data comparison.
| Category / Metric | Miami Beach | Monroe |
|---|---|---|
| Financial Overview | ||
| Median Income | $71,073 | $36,521 |
| Unemployment Rate | 4.2% | 4.3% |
| Housing Market | ||
| Median Home Price | $617,000 | $150,000 |
| Price per SqFt | $604 | $109 |
| Monthly Rent (1BR) | $1,884 | $757 |
| Housing Cost Index | 156.4 | 44.2 |
| Cost of Living | ||
| Groceries Index | 102.9 | 92.0 |
| Gas Price (Gallon) | $2.60 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 380.1 | 639.4 |
| Bachelor's Degree+ | 57.8% | 28.8% |
| Air Quality (AQI) | 33 | 35 |
Use our AI-powered calculator to estimate your expenses from Miami Beach to Monroe.