📊 Lifestyle Match
Visualizing the tradeoffs between Madison and Columbus
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and Columbus
Line-by-line data comparison.
| Category / Metric | Madison | Columbus |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,484 | $51,835 |
| Unemployment Rate | 3.1% | 3.5% |
| Housing Market | ||
| Median Home Price | $422,125 | $198,200 |
| Price per SqFt | $243 | $null |
| Monthly Rent (1BR) | $1,182 | $881 |
| Housing Cost Index | 96.0 | 58.4 |
| Cost of Living | ||
| Groceries Index | 93.1 | 96.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 456.0 |
| Bachelor's Degree+ | 59.3% | 28.2% |
| Air Quality (AQI) | 32 | 34 |
Use our AI-powered calculator to estimate your expenses from Madison to Columbus.