📊 Lifestyle Match
Visualizing the tradeoffs between Madison and Shreveport
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and Shreveport
Line-by-line data comparison.
| Category / Metric | Madison | Shreveport |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,484 | $48,486 |
| Unemployment Rate | 3.1% | 4.3% |
| Housing Market | ||
| Median Home Price | $422,125 | $184,900 |
| Price per SqFt | $243 | $112 |
| Monthly Rent (1BR) | $1,182 | $927 |
| Housing Cost Index | 96.0 | 59.7 |
| Cost of Living | ||
| Groceries Index | 93.1 | 92.0 |
| Gas Price (Gallon) | $3.40 | $3.40 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 789.0 |
| Bachelor's Degree+ | 59.3% | 27.9% |
| Air Quality (AQI) | 32 | 38 |
Use our AI-powered calculator to estimate your expenses from Madison to Shreveport.