📊 Lifestyle Match
Visualizing the tradeoffs between Madison and McAllen
Detailed breakdown of cost of living, income potential, and lifestyle metrics.
Visualizing the tradeoffs between Madison and McAllen
Line-by-line data comparison.
| Category / Metric | Madison | McAllen |
|---|---|---|
| Financial Overview | ||
| Median Income | $70,484 | $60,200 |
| Unemployment Rate | 3.1% | 4.2% |
| Housing Market | ||
| Median Home Price | $422,125 | $264,000 |
| Price per SqFt | $243 | $149 |
| Monthly Rent (1BR) | $1,182 | $781 |
| Housing Cost Index | 96.0 | 57.0 |
| Cost of Living | ||
| Groceries Index | 93.1 | 91.9 |
| Gas Price (Gallon) | $3.40 | $2.35 |
| Safety & Lifestyle | ||
| Violent Crime (per 100k) | 345.0 | 345.0 |
| Bachelor's Degree+ | 59.3% | 32.9% |
| Air Quality (AQI) | 32 | 51 |
Use our AI-powered calculator to estimate your expenses from Madison to McAllen.